
Specification of Fiber Laser Cutting Machine
| Item | Technical Parameter | ||
|---|---|---|---|
| Laser Type | Fiber Laser Source | ||
| Laser Power | 1Kw/ 2Kw/ 3Kw | ||
| Laser Wavelength | 1070 - 2080mm | ||
| XYZ axis working length | 3000mm/1500mm/120mm | ||
| Cutting thickness | MS0.5-12mm (Depend on materials) | ||
| Repeated position in accuracy | 0.05mm/1000mm | ||
| Maximum acceleration | 1.0G | ||
| Table maximum load | 800kg | ||
| Total machine weight | 4000kg Approx | ||
| Power demand | 380V 50Hz/60Hz | ||
| Dimension (L x W x H) | 4600mm*2750mm*1500mm | ||
REQUEST A FREE SAMPLE CUT & ROI ANALYSIS TODAY !
Applications of Fiber Laser Cutting Machine





